Quotes
Manage quotations and pricing
to
| Quote # | Inquiry | Agent / Client | Destination | Pax | Total Sell | Margin % | Status | Created | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Q-2026-001 | INQ-0042 | Arabian Horizons Travel Ahmed Al Maktoum | Sri Lanka | 3(2A+1C) | $4,850 | 22.3% | Accepted | Mar 1 | |
| Q-2026-002 | INQ-0045 | Emerald Holidays UK Sarah Thompson | Sri Lanka | 6(4A+2C) | $9,200 | 18.7% | Sent | Mar 3 | |
| Q-2026-003 | INQ-0047 | Wanderlust Adventures AU James Mitchell | Maldives | 2(2A) | $12,400 | 15.2% | Draft | Mar 5 | |
| Q-2026-004 | INQ-0051 | Orient Express Tours Marie Dupont | Bali | 2(2A) | $3,600 | 24.1% | Pending Approval | Mar 6 | |
| Q-2026-005 | INQ-0053 | BlueWave Travel KW Khalid Al Sabah | Thailand | 9(6A+3C) | $14,800 | 19.5% | Sent | Mar 7 | |
| Q-2026-006 | INQ-0055 | Arabian Horizons Travel Fatima Hassan | Malaysia | 4(2A+2C) | $5,100 | 16.8% | Draft | Mar 8 | |
| Q-2026-007 | INQ-0058 | Emerald Holidays UK Oliver Brown | Turkey | 2(2A) | €6,700 | 21.0% | Accepted | Mar 9 | |
| Q-2026-008 | INQ-0060 | Wanderlust Adventures AU Emily Chen | Sri Lanka | 3(3A) | A$7,350 | 20.4% | Pending Approval | Mar 10 | |
| Q-2026-009 | INQ-0062 | Orient Express Tours Pierre Moreau | Lebanon | 5(4A+1C) | $8,900 | 12.3% | Rejected | Mar 10 | |
| Q-2026-010 | INQ-0064 | BlueWave Travel KW Noura Al Rashid | Maldives | 2(2A) | $15,600 | 17.9% | Draft | Mar 11 |
Showing 10 of 10 quotes
1