| Ref No | Agent | Destination | Travel Dates | Pax | Revenue | Cost | Margin% | Payment | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
| LC-LK-2026-00142 | TravelMax UK James Harrison | Sri Lanka | 09 Apr 2026 - 19 Apr 2026 | 4 | $8,200 | $5,650 | 29.3% | Paid | Confirmed | |
| LC-LK-2026-00143 | Wanderlust DE Klaus Meyer | Sri Lanka | 14 Apr 2026 - 27 Apr 2026 | 2 | $6,500 | $4,100 | 35.4% | Partial | Confirmed | |
| LC-AE-2026-00089 | Gulf Holidays Ahmed Al-Rashid | Maldives | 30 Apr 2026 - 06 May 2026 | 2 | $12,500 | $9,500 | 21.6% | Paid | Confirmed | |
| LC-LK-2026-00144 | Explorer AU Sarah Mitchell | Sri Lanka | 19 Mar 2026 - 29 Mar 2026 | 6 | $14,200 | $10,200 | 28.2% | Paid | In Progress | |
| LC-LK-2026-00145 | Asia Direct FR Pierre Dubois | Sri Lanka | 09 May 2026 - 21 May 2026 | 3 | $7,800 | $5,350 | 30.8% | Pending | Pending | |
| LC-AE-2026-00090 | Luxury Escapes Elena Petrova | Maldives | 31 May 2026 - 09 Jun 2026 | 2 | $18,500 | $13,800 | 23.2% | Partial | Confirmed | |
| LC-LK-2026-00146 | Silk Road Tours Yuki Tanaka | Sri Lanka | 14 Feb 2026 - 24 Feb 2026 | 5 | $11,000 | $7,800 | 30.9% | Paid | Completed | |
| LC-LK-2026-00147 | TravelMax UK Emma Thompson | Sri Lanka | 04 Jan 2026 - 14 Jan 2026 | 2 | $4,800 | $3,150 | 33.3% | Paid | Completed | |
| LC-LK-2026-00148 | WorldView NL Jan de Vries | Bali | 24 Apr 2026 - 04 May 2026 | 4 | $9,200 | $6,750 | 26.1% | Pending | Pending | |
| LC-LK-2026-00149 | Wanderlust DE Anna Schneider | Thailand | 30 Jun 2026 - 11 Jul 2026 | 3 | $6,900 | $4,550 | 33.3% | Pending | Pending | |
| LC-AE-2026-00091 | Gulf Holidays Fatima Hassan | Sri Lanka | 28 Feb 2026 - 07 Mar 2026 | 8 | $15,600 | $11,400 | 28.2% | Overdue | Cancelled | |
| LC-LK-2026-00150 | Explorer AU David Chen | Malaysia | 14 Jun 2026 - 24 Jun 2026 | 2 | $5,400 | $3,550 | 33.3% | Pending | Pending |
Showing 12 of 12 bookings
1